> For the complete documentation index, see [llms.txt](https://greenpaper.games.gg/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://greenpaper.games.gg/g3-token/tokenomics.md).

# Tokenomics

<figure><img src="/files/MMbzKyzm2DaKx8QUvRUj" alt=""><figcaption></figcaption></figure>

Here is the allocation breakdown and overall tokenomics design for $G3 with further details below:

| Category             | %      | Vesting Terms                                                 |
| -------------------- | ------ | ------------------------------------------------------------- |
| Seed Round           | 10%    | 2.5% TGE, 3 months cliff, 15 months vest                      |
| Strategic Round A    | 4%     | 5.00% TGE, 3 months cliff, 15 months vest                     |
| Strategic Round B    | 2.40%  | 10.00% TGE, 3 months cliff, 12 months vest                    |
| Private Sale ($0.03) | 1.67%  | 10.00% TGE, 3 months cliff, 12 months vest                    |
| Public Sale ($0.04)  | 1.75%  | 25.00% TGE, 0 months cliff, 6 months vest                     |
| Community Fund       | 30%    | 10.00% TGE, 0 months cliff, 36 months vest                    |
| Marketing            | 11.68% | 1.00% TGE, 0 months cliff, 36 months vest                     |
| Airdrop              | 5%     | 30.00% TGE, 0 months cliff, phased over 12 months             |
| Operations           | 12.50% | 2.50% TGE, 0 months cliff, 36 months vest                     |
| Team & Advisors      | 16%    | 0.00% TGE, 12 months cliff, 36 months vest                    |
| Liquidity            | 5%     | 50.00% TGE, 0 months cliff, released on demand over 12 months |

**Notes:**

* The initial market cap of $G3 is $2,402,340 (excl. liquidity) at launch
* **Seed Round valuation**: $20M FDV ($0.02)
* **Strategic Round A** **valuation**: $30M FDV ($0.03)
* **Strategic Round B valuation**: $30M FDV ($0.03)
* **Private sale valuation**: $30M FDV ($0.03)
* **Public sale valuation**: $40M FDV ($0.04)
